Dürfen wir Sie zurückrufen?
Fordern Sie jetzt unsser Informationsmaterial an um mehr zu erfahren.
Property External Ref. No. | 204919 |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Postal code | 45239 |
Town | eating corner |
Country | Germany |
Floor | 3 |
District | Fischlaken |
Living area | 66 m² |
Number of rooms | 3,5 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Heating | Oil |
Heating | Central heating |
Number of floors | 3 |
Year of construction | 1974 |
Final energy demand | 169 kWh/(m²*a) |
Net rent | 594 € |
Utilities | 165 € |
Rent including heating | 759 € |
Currency | € |
Deposit | 1.188 € |
Property External Ref. No. | 204919 | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Postal code | 45239 |
Town | eating corner | Country | Germany |
Floor | 3 | District | Fischlaken |
Living area | 66 m² | Number of rooms | 3,5 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Heating | Oil | Heating | Central heating |
Number of floors | 3 | Year of construction | 1974 |
Final energy demand | 169 kWh/(m²*a) |
Net rent | 594 € | Utilities | 165 € |
Rent including heating | 759 € | Currency | € |
Deposit | 1.188 € |
3 Quotation found
info@hirschmann-immobilien.de
Tel.: 0201 - 87 42 43 7 - 0
Your personal Real Estate Agent in eating corner