Dürfen wir Sie zurückrufen?
Fordern Sie jetzt unsser Informationsmaterial an um mehr zu erfahren.
Property External Ref. No. | 205315 |
Status | Active |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Postal code | 45134 |
Town | eating corner |
Country | Germany |
District | Stadtwald |
Living area | 42 m² |
Number of rooms | 1,5 |
Number of bathrooms | 1 |
Heating | Electrical |
Heating | Floor heating |
Number of floors | 3 |
Parking | 1 open place |
Year of construction | 1974 |
Final energy demand | 77 kWh/(m²*a) |
Purchase price | 89.000 € |
HOA fee | 200 € |
Commission | 4,76% |
Currency | € |
Property External Ref. No. | 205315 | Status | Active |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Postal code | 45134 |
Town | eating corner | Country | Germany |
District | Stadtwald | Living area | 42 m² |
Number of rooms | 1,5 | Number of bathrooms | 1 |
Heating | Electrical | Heating | Floor heating |
Number of floors | 3 | Parking | 1 open place |
Year of construction | 1974 | Final energy demand | 77 kWh/(m²*a) |
Purchase price | 89.000 € | HOA fee | 200 € |
Commission | 4,76% | Currency | € |
3 Quotation found
info@hirschmann-immobilien.de
Tel.: 0201 - 87 42 43 7 - 0
Your personal Real Estate Agent in eating corner