Dürfen wir Sie zurückrufen?
Fordern Sie jetzt unsser Informationsmaterial an um mehr zu erfahren.
Property External Ref. No. | 205354 |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Postal code | 45289 |
Town | eating corner |
Country | Germany |
Floor | 1 |
District | Burgaltendorf |
Living area | 44 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating | Gas |
Heating | Central heating |
Number of floors | 2 |
Final consumption of energy | 109 kWh/(m²*a) |
Net rent | 370 € |
Utilities | 100 € |
Rent including heating | 470 € |
Currency | € |
Deposit | 1.110 € |
Property External Ref. No. | 205354 | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Postal code | 45289 |
Town | eating corner | Country | Germany |
Floor | 1 | District | Burgaltendorf |
Living area | 44 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Heating | Gas | Heating | Central heating |
Number of floors | 2 | Final consumption of energy | 109 kWh/(m²*a) |
Net rent | 370 € | Utilities | 100 € |
Rent including heating | 470 € | Currency | € |
Deposit | 1.110 € |
3 Quotation found
info@hirschmann-immobilien.de
Tel.: 0201 - 87 42 43 7 - 0
Your personal Real Estate Agent in eating corner