Dürfen wir Sie zurückrufen?
Fordern Sie jetzt unsser Informationsmaterial an um mehr zu erfahren.
Property External Ref. No. | 205364 |
Status | Active |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
Postal code | 45470 |
Town | Mülheim |
Country | Germany |
Floor | 3 |
Living area | 80 m² |
Number of rooms | 2,5 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating | Oil |
Heating | Central heating |
Number of floors | 3 |
Parking | 1 Garage à 9.500 € (Purchase) |
Year of construction | 1968 |
Final consumption of energy | 128 kWh/(m²*a) |
Purchase price | 144.000 € |
HOA fee | 285 € |
Commission | 3,57 % |
Currency | € |
Property External Ref. No. | 205364 | Status | Active |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Property type | Apartment |
Postal code | 45470 | Town | Mülheim |
Country | Germany | Floor | 3 |
Living area | 80 m² | Number of rooms | 2,5 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Heating | Oil | Heating | Central heating |
Number of floors | 3 | Parking | 1 Garage à 9.500 € (Purchase) |
Year of construction | 1968 | Final consumption of energy | 128 kWh/(m²*a) |
Purchase price | 144.000 € | HOA fee | 285 € |
Commission | 3,57 % | Currency | € |
3 Quotation found
info@hirschmann-immobilien.de
Tel.: 0201 - 87 42 43 7 - 0
Your personal Real Estate Agent in eating corner